Marin DSX 2 | 2023
(The Rocket Ship) - 7,554.58 mi
| Legend | |||
|---|---|---|---|
| Highlight | >80% | >90% | Rotation: Active Inactive |
| Type | Name | Distance | Added | Services |
|---|---|---|---|---|
| Frame | Marin DSX 2 (M) | 7,554.59 mi | Since Beginning | |
| Cassette | Shimano XT CS-M8100 (10-51T) | 7,422.87 mi | 05/22/2025 14:10 | |
| Fork | Marin DSX 2 (Aluminum) | 7,554.59 mi | Since Beginning | |
| Pedals | Shimano PD-M8100 (SPD) | 7,554.59 mi | Since Beginning |
Lube Springs
4,419.73 mi |
| Headset | Marin DSX 2 (Headset) | 7,554.59 mi | Since Beginning | |
| Front Brake Caliper | Shimano XT BR-M8110 (Front) | 6,468.93 mi | 10/24/2023 00:00 | |
| Rear Brake Caliper | Shimano XT BR-M8110 (Rear) | 6,468.93 mi | 10/24/2023 00:00 | |
| Front Brake Lever | Shimano XT BL-M8100 (Left/Front) | 6,468.93 mi | 10/24/2023 00:00 |
Lube Pin
219.73 mi |
| Rear Brake Lever | Shimano XT BL-M8100 (Right/Rear) | 6,468.93 mi | 10/24/2023 00:00 |
Lube Pin
219.73 mi |
| Handlebar | Thomson Carbon Trail (720mm) | 4,931.70 mi | 06/11/2024 00:00 | |
| Seatpost | OneUp V3 Dropper (90mm) | 4,834.54 mi | 06/20/2024 00:00 | |
| Chainrings | Rotor 110x4 Round (48T) | 4,431.41 mi | 12/24/2024 18:35 | |
| Rear Derailleur | Shimano XTR RD-M9100 (12sp) | 4,667.64 mi | 07/10/2024 00:00 |
Lube Pivots
219.73 mi |
| Shift Levers | Shimano XTR SL-M9100 (Right/Rear) | 4,667.64 mi | 07/10/2024 00:00 | |
| Chain | Shimano XTR CN-M9100 (12sp) | 2,050.24 mi | 03/22/2026 09:30 |
Lube Chain
31.80 mi Wax Chain 581.80 mi |
| Chain | Shimano XTR CN-M9100 (12sp) | 1,742.01 mi | 10/21/2025 09:00 |
Lube Chain
250.00 mi Wax Chain 800.00 mi |
| Crankset | Rotor INspider Aldhu (165mm) | 2,777.62 mi | 01/29/2025 18:35 | |
| Bottom Bracket | Rotor BSA 30 (68/78mm) | 2,777.62 mi | 01/29/2025 18:35 | |
| Front Brake Pads | Shimano L04C-MF (Front) | 2,402.67 mi | 02/17/2025 19:40 | |
| Rear Brake Pads | Shimano L04C-MF (Rear) | 2,402.67 mi | 02/17/2025 19:40 | |
| Front Brake Rotor | Shimano XT RT-CL900 (160mm) | 2,270.95 mi | 05/22/2025 14:10 | |
| Rear Brake Rotor | Shimano XT RT-CL900 (160mm) | 2,270.95 mi | 05/22/2025 14:10 | |
| Power Meter | Rotor INspider (ROAD) | 2,375.85 mi | 02/19/2025 17:35 | |
| Saddle | Specialized Power Expert with Mirror (155mm) | 2,247.30 mi | 02/25/2025 18:15 | |
| Stem | Thomson Elite X4 (90mm) | 2,207.55 mi | 03/03/2025 20:50 | |
| Front Brake Rotor | Shimano XT RT-CL900 (160mm) | 131.72 mi | 05/22/2025 14:10 | |
| Rear Brake Rotor | Shimano XT RT-CL900 (160mm) | 131.72 mi | 05/22/2025 14:10 | |
| Cassette | Shimano XT CS-M8100 (10-51T) | 131.72 mi | 05/22/2025 14:10 | |
| Front Wheel | DT Swiss C 1800 SPLINE (23mm) | 131.72 mi | 05/22/2025 14:10 | |
| Rear Wheel | DT Swiss C 1800 SPLINE (23mm) | 131.72 mi | 05/22/2025 14:10 | |
| Rear Tire | Panaracer GravelKing SK Plus (700x40C) | 131.72 mi | 05/22/2025 14:10 |
Fill Sealant
438.14 mi |
| Front Tire | Panaracer GravelKing SK Plus (700x40C) | 131.72 mi | 05/22/2025 14:10 |
Fill Sealant
438.14 mi |
| Ratchet Hub | DT Swiss Star Ratchet (54T) | 131.72 mi | 05/22/2025 14:10 |
Lube Ratchet
2,868.28 mi |
| Front Wheel | DT Swiss C 1800 SPLINE (23mm) | 1,546.87 mi | 05/29/2025 13:35 | |
| Rear Wheel | DT Swiss C 1800 SPLINE (23mm) | 1,546.87 mi | 05/29/2025 13:35 | |
| Front Tire | Pirelli Cinturato Velo TLR (700x28C) | 1,256.05 mi | 09/18/2025 17:35 |
Fill Sealant
281.79 mi |
| Rear Tire | Pirelli Cinturato Velo TLR (700x28C) | 1,256.05 mi | 09/18/2025 17:35 |
Fill Sealant
281.79 mi |
| Ratchet Hub | DT Swiss Star Ratchet (54T) | 793.22 mi | 11/12/2025 15:30 |
Lube Ratchet
2,206.78 mi |
Marin Nail Trail 6 | 2018
(The Bulldozer) - 1,532.19 mi
| Legend | |||
|---|---|---|---|
| Highlight | >80% | >90% | Rotation: Active Inactive |
| Type | Name | Distance | Added | Services |
|---|---|---|---|---|
| Frame | Marin Nail Trail 6 (M) | 1,532.19 mi | Since Beginning | |
| Pedals | Shimano PD-M8100 (SPD) | 1,532.19 mi | Since Beginning |
Lube Springs
3,467.81 mi |
| Headset | Marin Nail Trail 6 (Headset) | 1,532.19 mi | Since Beginning | |
| Stem | Thomson Elite X4 (40mm) | 1,376.72 mi | 10/24/2020 00:00 | |
| Front Brake Pads | Shimano J04C-MF (Front) | 1,246.02 mi | 01/25/2023 00:00 | |
| Rear Brake Pads | Shimano J04C-MF (Rear) | 1,246.02 mi | 01/25/2023 00:00 | |
| Front Brake Caliper | Shimano XT BR-M8100 (Front) | 1,246.02 mi | 01/25/2023 00:00 | |
| Rear Brake Caliper | Shimano XT BR-M8100 (Rear) | 1,246.02 mi | 01/25/2023 00:00 | |
| Front Wheel | DT Swiss M 1900 SPLINE (30mm) | 1,246.02 mi | 01/25/2023 00:00 | |
| Rear Wheel | DT Swiss M 1900 SPLINE (30mm) | 1,246.02 mi | 01/25/2023 00:00 | |
| Rear Brake Rotor | Shimano XT RT-MT800 (160mm) | 1,246.02 mi | 01/25/2023 00:00 | |
| Front Brake Rotor | Shimano XT RT-MT800 (180mm) | 1,246.02 mi | 01/25/2023 00:00 | |
| Front Brake Lever | Shimano XT BL-M8100 (Left/Front) | 1,246.02 mi | 01/25/2023 00:00 |
Lube Pin
781.17 mi |
| Rear Brake Lever | Shimano XT BL-M8100 (Right/Rear) | 1,246.02 mi | 01/25/2023 00:00 |
Lube Pin
781.17 mi |
| Ratchet Hub | DT Swiss Star Ratchet (54T) | 1,246.02 mi | 01/25/2023 00:00 |
Lube Ratchet
1,753.98 mi |
| Shift Levers | Shimano XTR SL-M9100 (Right/Rear) | 847.89 mi | 04/23/2023 00:00 | |
| Fork | Fox Factory FIT4 (130mm) | 684.09 mi | 05/12/2023 00:00 | |
| Handlebar | Thomson MTB Aluminium Trail (750mm) | 145.34 mi | 01/07/2024 00:00 | |
| Saddle | Specialized Power Expert with Mirror (155mm) | 145.34 mi | 07/08/2024 00:00 | |
| Seatpost | OneUp V3 Dropper (120mm) | 145.34 mi | 08/31/2024 00:00 | |
| Rear Derailleur | Shimano XT RD-M8100 (12sp) | 111.84 mi | 01/19/2025 18:00 |
Lube Pivots
388.16 mi |
| Chain | Shimano XT CN-M8100 (12sp) | 111.84 mi | 01/19/2025 18:00 |
Lube Chain
99.99 mi |
| Cassette | Shimano XT CS-M8100 (10-51T) | 111.84 mi | 01/19/2025 18:00 | |
| Bottom Bracket | Rotor BSA 30 (68/78mm) | 105.28 mi | 01/22/2025 16:15 | |
| Chainrings | Rotor 100x4 Round (32T) | 105.28 mi | 01/22/2025 16:15 | |
| Crankset | Rotor INspider MTB Kapic (165mm) | 105.28 mi | 01/22/2025 16:15 | |
| Power Meter | Rotor INspider (MTB) | 105.28 mi | 01/22/2025 16:15 | |
| Rear Tire | Specialized Eliminator Grid Gravity T7/T9 TLR (29x2.4) | 37.36 mi | 07/20/2025 13:15 |
Fill Sealant
462.64 mi |
| Front Tire | Specialized Butcher Grid Gravity T9 TLR (29x2.4) | 37.36 mi | 07/20/2025 13:15 |
Fill Sealant
462.64 mi |
Zwift Ride + KICKR v6 | 2024
(Zwifting Love) - 1,418.39 mi
| Legend | |||
|---|---|---|---|
| Highlight | >80% | >90% | Rotation: Active Inactive |
| Type | Name | Distance | Added | Services |
|---|---|---|---|---|
| Frame | Wahoo KICKR v6 (Frame) | 1,418.40 mi | Since Beginning | |
| Pedals | Shimano PD-M540 (SPD) | 1,418.40 mi | Since Beginning |
Lube Springs
3,581.60 mi |
| Saddle | Serfas TBM-40 (155mm) | 1,418.40 mi | 07/08/2024 00:00 | |
| Cassette | Chris King Factory Finds (14T) | 1,251.75 mi | 08/07/2024 00:00 | |
| Chain | Shimano XT CN-HG701 (11sp) | 884.69 mi | 11/09/2024 00:00 |
Lube Chain
115.69 mi |
| Chainrings | FSA Megatooth 104x4 (42T) | 851.97 mi | 11/16/2024 00:00 |
Active Gear Stats
| Type | Name | Distance |
|---|---|---|
| Bike | Marin DSX 2 | 2023 (The Rocket Ship) | 7,554.58 mi |
| Bike | Marin Nail Trail 6 | 2018 (The Bulldozer) | 1,532.19 mi |
| Bike | Zwift Ride + KICKR v6 | 2024 (Zwifting Love) | 1,418.39 mi |
| Shoes | Brooks Adrenaline GTS 23 - Sep 2023 | 107.50 mi |
| Shoes | Brooks Beast 18 - May 2018 | 50.08 mi |
| Shoes | Brooks Cascadia 14 - Oct 2017 | 24.15 mi |
| Elliptical | Sole E25 Elliptical - Jan 2026 | 20.08 mi |
| Inline Skates | Rollerblade Macroblade 90 - Jan 2026 | 7.56 mi |